| Styles | 700 | 2900 | 5500 | 4800 | 800 | 1100 | 1200 | 3131 |
| Shapes | YES | YES | YES | N/A | YES | N/A | N/A | N/A |
| Awning | YES | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Bays & Bows | YES | N/A | N/A | N/A | YES | N/A | N/A | N/A |
| Casement | YES | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deadlite | N/A | N/A | N/A | YES | YES | N/A | N/A | N/A |
| Double Hung | N/A | N/A | YES | YES | YES | N/A | N/A | N/A |
| Hopper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Patio Door | N/A | N/A | N/A | N/A | N/A | YES | YES | YES |
| Picture Window | YES | YES | YES | YES | YES | N/A | N/A | N/A |
| Single Hung | N/A | YES | N/A | N/A | N/A | N/A | N/A | N/A |
| Sliders | N/A | YES | YES | YES | YES | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Standard Features | 700 | 2900 | 5500 | 4800 | 800 | 1100 | 1200 | 3131 |
| AAMA Certified Lineals | YES | YES | YES | YES | YES | YES | YES | YES |
| Block & Tackle Balance | N/A | YES | YES | YES | YES | N/A | N/A | N/A |
| Built in "J"Channel | N/A | YES | YES | N/A | N/A | N/A | N/A | N/A |
| Glass Warranty | YES | YES | YES | YES | YES | YES | YES | YES |
| Head Expander | N/A | N/A | N/A | YES | YES | N/A | N/A | N/A |
| Limited Lifetime Warrantee | YES | YES | YES | YES | YES | YES | YES | YES |
| NFRC Rated & Labeled | YES | YES | YES | YES | YES | YES | YES | YES |
| Night/Vent Latches | N/A | N/A | YES | YES | YES | N/A | N/A | N/A |
| Screen - Full | YES | N/A | YES | OPT | OPT | N/A | N/A | N/A |
| Screen - Half | N/A | YES | N/A | YES | YES | YES | YES | YES |
| Sill Expander/Angle | N/A | N/A | N/A | YES | YES | N/A | N/A | N/A |
| MultiPoint Locking System | YES | N/A | N/A | N/A | N/A | YES | YES | N/A |
| True Sloped Sill | N/A | YES | YES | N/A | N/A | N/A | N/A | N/A |
| Wafer-head Jamb Adjuster | N/A | N/A | N/A | YES | YES | N/A | N/A | N/A |
| White in Color | YES | YES | YES | YES | YES | YES | YES | YES |
| 3/4" Intercept Glazing | YES | YES | YES | YES | YES | N/A | N/A | N/A |
| 1" Glazing | N/A | N/A | N/A | N/A | N/A | YES | YES | YES |
| Available Colors | 700 | 2900 | 5500 | 4800 | 800 | 1100 | 1200 | 3131 |
| Beige | YES | YES | YES | YES | YES | YES | YES | YES |
| BronzeExt/White Int | YES | N/A | N/A | N/A | YES | N/A | N/A | YES |
| Green Ext/White Int | YES | N/A | N/A | N/A | YES | N/A | N/A | YES |
| White Ext/Light Oak Int Lam | YES | N/A | N/A | N/A | YES | N/A | N/A | YES |
| White Ext/Dark Oak Int Lam | YES | N/A | N/A | N/A | YES | N/A | N/A | N/A |
| White Ext/Cherry Int Lam | YES | N/A | N/A | N/A | YES | N/A | N/A | N/A |
| Available Options | 700 | 2900 | 5500 | 4800 | 800 | 1100 | 1200 | 3131 |
| Continuous Head/Sill (Pairs) | YES | YES | YES | N/A | N/A | N/A | YES | N/A |
| Grids Between Glass (GBG) | YES | YES | YES | YES | YES | YES | YRS | YES |
| Drywall Window | N/A | YES | N/A | N/A | N/A | N/A | N/A | N/A |
| Nail-fin (Integral) | N/A | YES | YES | N/A | N/A | N/A | YES | N/A |
| No Nail-fin option | YES | N/A | N/A | YES | YES | YES | YES | YES |
| Various Glass Types | YES | YES | YES | YES | YES | YES | YES | YES |
| Wood Extension Jamb (4 9/16 or 6 9/16) |
YES | YES | YES | N/A | N/A | YES | N/A | YES |
United Window & Door
Quick Reference
Quick Reference




